2008 Frances Langford Memorial Results
May 15th, 2008
2008 Frances Langford Memorial Fishing Tournament - Jensen Beach, Florida
Final Results
Offshore Division:
Kingfish
| Place | Team | Weight | Captain |
| 1st | Mad Mouse | 51.52 | Robert Ferris |
| 2nd | That’s My Dog | 50.79 | Forrest Taylor |
| 3rd | Liquid Fire | 50.56 | C. Mark Henderson |
| 4th | A-Team | 47.25 | Alden Thorton |
| 5th | Hot Grits | 44.34 | Andy Hinton |
| 6th | Penny Wise | 43.50 | Jack Penny |
| 7th | “C” Crazy | 42.09 | Carl Carder |
| 8th | Harpoon | 42.06 | Joe Browr |
| 9th | Triple Tail | 41.71 | Jim McLaughlin |
| 10th | Offshore Warrior | 40.68 | Tom Kenney |
| 11th | Strictly Fishing | 40.45 | Peter Weisberg |
| 12th | Team Charter Lakes | 38.93 | Chad Branch |
| 13th | No Loose Ends | 38.57 | Chad Roll |
| 14th | Mad Gaffer | 38.38 | Stuart Fitzgerald |
| 15th | Hook for Reel | 38.34 | David Howard |
Dolphin
| Place | Team | Weight | Captain |
| 1st | Legend | 45.93 | Reid Macy |
| 2nd | CAT Daddy | 39.71 | Danny Mathis |
| 3rd | Surreal | 36.26 | Steve Hays |
















